| Population | 11,241 |
| Median Age | 40.99 |
| Percent College Grads |
| ◄ Pender Early College High School ► | |
| # Students | 220 |
| Type | High School |
| Website | http://pendercounty.nc.scho... |
| Climate | AVERAGE |
| Median Income | $40,131 |
| College Educated | 1,539 |
| Homes Owned | 3,088 |
| Homes Rented | 1,093 |
| Median Home Price | $100,250 |
| ORGANIZATIONS - ASSOCIATIONS | 34 |
| EATING - DRINKING | 33 |
| SHOPPING | 24 |
| GOVERNMENT - PUBLIC | 12 |
| Median Income | $50,842 |
| College Educated | 5,155 |
| Homes Owned | 9,999 |
| Homes Rented | 6,109 |
| EATING - DRINKING | 112 |
| SHOPPING | 106 |
| ORGANIZATIONS - ASSOCIATIONS | 47 |
| PERSONAL SERVICES | 46 |
Wilmington, NC - 910.395.8266